
Pelagics are Morocco's highest-volume export category, sourced from FAO Zone 34 along the Atlantic coast (Safi, Agadir, Laâyoune and Dakhla) and from the Mediterranean coast.
Purse-seine and pelagic-trawl catch is landed daily and frozen whole round or headed and gutted, block-frozen or IQF, for human consumption and as raw material for canning and semi-preserving.
| Species | Presentation / form | Sizing / grading | Packaging | HS code | Shelf life |
|---|---|---|---|---|---|
| Sardine / PilchardSardina pilchardus | Whole round (WR) or headed & gutted (H&G / HGT) | 20–30, 30–40, 40–60, 60–80, 80–100 pcs/kg | 22 kg / 24 kg carton, block-frozen or IWP; 11 kg bulk blocks | 0303.53 | 18–24 months at -18°C |
| Chub mackerel / Atlantic mackerelScomber japonicus / Scomber colias | Whole round or H&G | 100–200 g, 200–300 g, 300 g+ | 20 kg carton, block-frozen or IQF | 0303.54 | 18–24 months at -18°C |
| Horse mackerel / Chinchard / Jack mackerelTrachurus trachurus / Trachurus trecae | Whole round or H&G | 8–12, 12–20, 20–30 pcs/kg | 20 kg / 22 kg carton, block-frozen | 0303.55 | 18–24 months at -18°C |
| Anchovy / AnchoisEngraulis encrasicolus | Whole round or gutted | 40–60, 60–80 pcs/kg | 10 kg / 20 kg carton, block-frozen or IQF | 0303.59 | 18–24 months at -18°C |
| Round sardinella / AllacheSardinella aurita / Sardinella maderensis | Whole round | 6–10, 10–16, 16–24 pcs/kg | 20 kg / 22 kg carton, block-frozen | 0303.53 | 18–24 months at -18°C |
| Atlantic bonito / BoniteSarda sarda | Whole round or H&G | 0.5–1 kg, 1–2 kg, 2 kg+ | 20 kg carton, block-frozen or IQF | 0303.49 | 18–24 months at -18°C |
Seasonal availability
Availability windows are typical patterns and can shift with quotas and biological rest periods. Contact us for current landings and quota status.
- Main availability window
- Year-round availability
- Peak season
- Two seasonal openings
| Species | JanFebMarAprMayJunJulAugSepOctNovDec |
|---|---|
Sardine Sardina pilchardus | |
Chub mackerel Scomber colias | |
Horse mackerel Trachurus trachurus | |
Anchovy Engraulis encrasicolus | |
Sardinella Sardinella aurita | |
Bonito Sarda sarda |
Scroll the chart horizontally to see all twelve months.
Request pricing
Tell us the species, presentation, volume and destination port and our trade desk will come back with matching offers.
Request pricing